Apple India increase the price of iPhones
The Indian government recently increased import tax on several electronic devices such as mobile phones, TVs, cameras and more from 10 percent to 15 percent. As a result, mobile device makers are expected to hike price of smartphone in the country.
And now as expected, Apple India has increased the price of its iPhones, including the latest iPhone 8, iPhone 8 Plus and iPhone X by 3.5 to 4 percent. However, the iPhone SE doesn't get a price hike because it is currently assembled in India.
Apple's costliest iPhone to date, the iPhone X 256GB, which carried a price tag of Rs. 1,02,000 is now priced at Rs. 1,05,000, a 3.6 percent price rise. the new 64GB iPhone 8, which was priced at Rs. 64,000 is now available at Rs. 66,120. Check out the complete revised pricing of iPhone below:
iPhone | Old Price (Rs.) | New Price (Rs.) | Price hike (Rs.) |
iPhone 6S 32GB | 40,000 | 41,550 | 1,550 |
iPhone 6S 128GB | 49,000 | 50,660 | 1,660 |
iPhone 6S Plus 32GB | 49,000 | 50,740 | 1,740 |
iPhone 6S Plus 128GB | 58,000 | 59,860 | 1,860 |
iPhone 7 32GB | 49,000 | 50,810 | 1,810 |
iPhone 7 128GB | 58,000 | 59,910 | 1,910 |
iPhone 7 Plus 32GB | 59,000 | 61,060 | 2,060 |
iPhone 7 Plus 128GB | 68,000 | 70,180 | 2,180 |
iPhone 8 64GB | 64,000 | 66,120 | 2,120 |
iPhone 8 256GB | 77,000 | 79,420 | 2,420 |
iPhone 8 Plus 64GB | 73,000 | 75,450 | 2,450 |
iPhone 8 Plus 256GB | 86,000 | 88,750 | 2,750 |
iPhone X 64GB | 89,000 | 92,430 | 3,430 |
iPhone X 256GB | 102,000 | 105,720 | 3,720 |
Via
Apple India increase the price of iPhones
Reviewed by Kaiser
on
12/18/2017 05:39:00 PM
Subscribe To Us
Get All The Latest Updates Delivered Straight To Your Inbox For Free!