Motorola Announces Moto G6/Play/Plus And Moto E5/Play/Plus: Price, Specifications, Availability
At an event in Brazil, Motorola took wraps off the sixth generation G- and fifth generation E-series. The Lenovo owned company announced three models under each of the series - the standard model, the 'Play' model and the 'Plus' model. Motorola has retained its naming convention of the past and the 'Play' model denotes the least powerful variant of the lot.
We will cover up the six smartphones that Motorola announced today. Let us take a look at the G6 lineup first.
Moto G6, Moto G6 Play and Moto G6 Plus
To make it easier for you to compare one model against the other, we have put the specifications of the three models together in a tabular form. The specifications are given below.
Device | Moto G6 Play | Moto G6 | Moto G6 Plus |
---|---|---|---|
Bands | 2G - GSM 850/900/1800/1900 MHz 3G - WCDMA 850/900/1900/2100 MHz 4G - LTE B1 (2100), B2 (1900), B3 (1800), B4 (1700), B5 (850), B7 (2600), B28 (700) | 2G - GSM 850/900/1800/1900 MHz 3G - WCDMA 850/900/1900/2100 MHz 4G - LTE B1 (2100), B3 (1800), B5 (850), B7 (2600), B28 (700) | 2G - GSM 850/900/1800/1900 MHz 3G - WCDMA 850/900/1900/2100 MHz 4G - LTE B1 (2100), B3 (1800), B5 (850), B7 (2600), B28 (700) |
Display | 5.7", 1440x720 IPS LCD, 283ppi | 5.7", 2160x1080 IPS LCD, 424ppi | 5.9", 2160x1080 IPS LCD, 410ppi |
Aspect Ratio | 18:9 | 18:9 | 18:9 |
Dimensions (Length x Breadth x Height) | 154.4 x 72.2 x 9 mm | 153.8 x 72.3 x 8.3 mm | 160 (or 161, depending on market) x 75.5 x 8.0 mm |
Weight | 175g | 167g | 167g (or 168g, depending on market) |
Processor | Snapdragon 427 (Quad-core 1.4 GHz Cortex-A53), Adreno 308 GPU | Snapdragon 450 (Octa-core 1.8 GHz Cortex-A53), Adreno 506 GPU | Snapdragon 630 (Octa-core 2.2GHz Cortex-A53), Adreno 508 GPU |
RAM | 2GB/3GB | 3GB/4GB | 4GB/6GB |
Storage | 16/32GB internal memory, support for microSD | 32/64GB internal memory, support for microSD | 64/128GB internal memory, support for microSD |
Rear Camera | 13MP (f/2.0), 1080p 30fps | Dual Camera 12MP (primary, f/1.8) + 5MP RGB (secondary, for depth, f/2.2), 1080p 60fpps video | Dual Camera 12MP (primary, f/1.7) + 5MP RGB (secondary, for depth, f/2.2), 4K 30fps video |
Front Camera | 8MP (f/2.2) | 8MP (f/2.2) | 8MP (f/2.2) / 16MP (f/2.2) [market dependent] |
Battery | 4000mAh Non-removable | 3000mAh Non-removable | 3200 mAh Non-removable |
Charging | Micro USB TurboPower 10W charger included | USB-C TurboPower 15W charger included (up to 7 hours of use with 15 minute charge) | USB-C TurboPower 15W charger included (up to 7 hours of use with 15 minute charge) |
Security | Fingerprint sensor (rear) | Fingerprint sensor (front), face unlock | Fingerprint sensor (front), face unlock |
Software | Android Oreo 8.0 | Android Oreo 8.0 | Android Oreo 8.0 |
Headphone jack | Yes | Yes | Yes |
Sensors | Accelerometer, Proximity, Gyroscope, Ambient Light, Digital Printing | Accelerometer, Proximity, Gyroscope, Magnetometer, Light Environment,Digital Printing | Accelerometer, Proximity, Gyroscope, Magnetometer, Light Environment, Digital Printing |
Colours | Indigo, Gold | Indigo, Silver | Indigo, Topaz |
Pricing | $199 (Rs 13,167 / €161) | $249 (Rs 16,475 / €202) | €299 (Rs 24,408 / $368.1) |
Miscellaneous | Bluetooth 4.2, Water-repellant coating | Bluetooth 4.2, NFC, Water-repellent coating | Bluetooth 5.0, NFC, Water-repellent coating |
The Moto G6 Play is the least powerful handset of the lineup. The price in rupees translates to roughly Rs 13,000, which is a thousand rupees more than the 4GB+64GB variant of the Redmi Note 5. As compared to the G6 Play, the Redmi Note 5 has a 1080p display, more RAM and the Snapdragon 625 (Octa-core 2.0Ghz Cortex-A53), which is significantly better than the Play's Snapdragon 427.
The Moto G6 is fifty bucks costlier than the Play, and sports a taller screen, dual cameras, and Snapdragon 450. The SD450 is more of a rebrand of the Snapdragon 625. The only difference between the two processors is in the clock speed. The SD625 has a maximum clock speed of 2.0Ghz, in comparison to the SD450's 1.8Ghz. Going by the pricing, the Moto G6 will lock horns with Xiaomi's Redmi Note 5 Pro. Once again, Xiaomi is superior on the specification sheet. The RN5Pro has a better camera, processor (SD636), more RAM and higher battery capacity.
The G6 Plus is the top model of the G-series. Priced at Rs 24,408, the G6 Plus will be competing with the Nokia 7 Plus. The G6 Plus has Bluetooth 5.0, which is unlike the Play and the standard G6, both of which come with Bluetooth 4.2.
Moto E6, E6 Play and E6 Plus
Left to right: Moto E5 Play, Moto E5, Moto E5 Plus |
Whilst Motorola's G-series is meant for mid-range buyers, Motorola's E-series is targeted at customers who don't wish to spend much, but want to get a decent Android experience.
Here's the spec sheet of the three fifth-generation Moto E smartphones.
Device | Moto E5 Play | Moto E5 | Moto E5 Plus |
---|---|---|---|
Bands | 4G LTE (Cat6), CDMA / EVDO Rev A, UMTS / HSPA+ GSM / EDGE 4G: TDD LTE band 38/41(Full) FDD LTE band 1/2/3/4/5/7/8/12/13/14/17/25/26/29/30/66 3G: WCDMA band 1/2/4/5/8 2G: GSM band 2/3/5/8 CDMA BC0/BC1/BC10 | 4G LTE (Cat4), UMTS/HSPA+, GSM/EDGE 2G: GSM band 2/3/5/8, 3G: WCDMA band 1/2/5/8, 4G: FDD LTE band 1/3/5/7/8/20 TDD LTE band 38/40 | 4G LTE (Cat6), CDMA / EVDO Rev A, UMTS / HSPA+, GSM / EDGE 4G: TDD LTE band 38/41(Full) FDD LTE band 1/2/3/4/5/7/8/12/13/14/17/25/26/29/30/66 3G: WCDMA band 1/2/4/5/8 2G: GSM band 2/3/5/8 CDMA BC0/BC1/BC10 |
Display | 5.2", 1280x720 IPS LCD, 283ppi | 5.7", 1440x720 IPS LCD, 283ppi | 5.9", 1440x720 IPS LCD, 273ppi |
Aspect Ratio | 16:9 | 18:9 | 18:9 |
Dimensions (Length x Breadth x Height) | 151 x 74 x 8.85 mm | 154.4 x 72.2 x 8.95 mm | 161.9 x 75.3 x 9.35 mm |
Weight | 150g | 174g | 200g |
Processor | Snapdragon 425 or 427 (Quad-core 1.4 GHz Cortex-A53), Adreno 308 GPU | Snapdragon 425 (Quad-core 1.4 GHz Cortex-A53), Adreno 308 GPU | Snapdragon 435 (Octa-core 1.4GHz Cortex-A53), Adreno 505 GPU |
RAM | 2GB | 2GB | 3GB |
Storage | 16GB internal memory, support for microSD | 16GB internal memory, support for microSD | 32GB internal memory, support for microSD |
Rear Camera | 8MP (f/2.0, 1.12μ), 1080 30fps | 13MP (f/2.0, 1.12μ), PDAF, 1080 30fps | 12MP (f/2.0, 1.25μ), laser auto-focus, 1080 30fps |
Front Camera | 5MP, selfie flash | 5MP, selfie flash | 8MP (f/2.2, 1.12μ), selfie flash |
Battery | 2800mAh Removable | 4000mAh Non-removable | 5000 mAh Non-removable |
Charging | Micro USB TurboPower 5/10W charger included | Micro USB TurboPower 10W charger included | Micro USB TurboPower 15W charger included |
Security | Fingerprint sensor (rear) | Fingerprint sensor (rear) | Fingerprint sensor (rear) |
Software | Android Oreo 8.0 | Android Oreo 8.0 | Android Oreo 8.0 |
Headphone jack | Yes | Yes | Yes |
Sensors | Proximity, Accelerometer, Ambient Light, Magnetometer (e-Compass) | Proximity, Accelerometer, Ambient Light, Sensor Hub | Proximity, Accelerometer, Ambient Light, Sensor Hub, Gyroscope |
Colours | Black, Dark gray, Flash lake | Flash gray, Fine gold | Black, Mineral blue, Flash gray, Fine gold |
Pricing | Unknown | €149 (Rs 12,108 / $184) | €169 (Rs 13,734 / $209) |
Miscellaneous | Bluetooth 4.2, Water-repellant coating | Bluetooth 4.2, NFC (only in single SIM variants), Water-repellent coating | Bluetooth 4.2, Water-repellent coating |
Build & Software
All the aforementioned Motorola handsets are powered by Android Oreo 8.0. As with previous Motorola smartphones, the software is nearly vanilla Android with few useful additions from Motorola such as Moto Actions. The Moto G6 and G6 Plus have on-screen navigation buttons in addition to the fingerprint scanner on the front. The fingerprint scanner supports swipe gestures which can be used to emulate the actions of the back button and recents key. Swiping to the left will trigger the back action, and a swipe to the right will show the recents panel. A simple tap on the fingerprint scanner will emulate the function of the home button.
Since the phones ship with Oreo, they are compatible with Project Treble. According to Google, Treble makes it easier for manufacturers to update their devices. We, therefore, expected Motorola to improve its update tactics and support its devices for longer periods. Unfortunately, Motorola is still maintaining the same update approach as last year. The Moto G smartphones will get only one major Android update, while the Moto E handsets aren't even assured of an Android version upgrade. Motorola says it will be rolling out security patches to the smartphones once in every "60-90 days".
As for the build, all the new phones - barring the E5 Play - have the modern 18:9 displays. Because they are cheap, the 2018 Moto E smartphones have plastic bodies, while the 2018 Moto G phones have a curved back which makes it easier to grip the phone, in addition to giving the phone a premium feel. The back of the G6 Plus and standard G6 is made of Gorilla Glass, and the sibling G6 Play (which is the cheapest of the G6 lineup) has a plastic back which is made to feel like glass.
Availability
All the devices in the new Moto G lineup will be available in Brazil starting today, and next week onward in Mexico. The Moto E5 Play will only be sold in North America. Also, the Moto G6 Plus and Moto E5 won't be available in North America. Leaving out the Moto E5 Play, all the Motorola smartphones announced today will be available in coming months in Asia/Pacific (including India), Europe and Latin America.
Source: Motorola - (1), (2), (3)
[All images courtesy of Motorola]
Motorola Announces Moto G6/Play/Plus And Moto E5/Play/Plus: Price, Specifications, Availability
Reviewed by Krittin Kalra
on
4/20/2018 01:14:00 AM
Subscribe To Us
Get All The Latest Updates Delivered Straight To Your Inbox For Free!